<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>VirtuaLab - studiocapponi.com</title>
	<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php" />
	<modified>2010-07-30T10:16:46Z</modified>
	<author>
		<name>Alberto Capponi</name>
	</author>
	<copyright>Copyright 2010, Alberto Capponi</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Multi-agent application for railways</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry090831-215206" />
		<content type="text/html" mode="escaped"><![CDATA[Here is an interesting study, presented at the <a href="http://www.ifaamas.org/Proceedings/aamas09/" target="_blank" >8th International Conference on Autonomous Agents and Multiagent Systems (AAMAS 2009)</a> in Budapest.<br /><br /><a href="http://studiocapponi.com/contents/AAMAS2009.pdf" target="_blank" >This paper</a> from Netherland describes the work about a novel real-world socio-technical research system for the purpose of rescheduling train drivers in the event of disruptions. The research system is structured according to the Actor-Agent paradigm: here agents assist in rescheduling tasks of train drivers.<br /><br />Abbink, E.J.W., Mobach, D.G.A., Fioole, P.J., Kroon, L.G., van der Heijden, E.H.T., Wijngaards, N.J.E., <br /><a href="http://studiocapponi.com/contents/AAMAS2009.pdf" target="_blank" >Actor-Agent Application for Train Driver Rescheduling</a>, <br />Proc. of 8th Int. Conf. on Autonomous Agents and Multiagent Systems (AAMAS 2009), <br />Decker, Sichman, Sierra, and Castelfranchi (eds.), May, 10–15, 2009, Budapest, Hungary.]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry090831-215206</id>
		<issued>2009-08-31T00:00:00Z</issued>
		<modified>2009-08-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ITS 2009 topics @ Stockholm</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry090616-222911" />
		<content type="text/html" mode="escaped"><![CDATA[Let&#039;s have a look at the <a href="http://www.itsworldcongress.com" target="_blank" >ITS World congress 2009</a> topics for technical and scientific papers. Comparing to earlier ITS meetings, the list provides a more comprehensive view, with an interdisciplinary approach; not only it encompasses state-of-the-art information on a wide range of transportation topics, but it also raises and discusses issues that provide direction for the future.<br />Of course, ICT plays always a key role.<br /><br />  <b> 1.ITS for transport and traffic managers</b><br />         1. Demand management and access control<br />         2. Traffic management<br />         3. Public transport management<br />         4. Traffic prediction<br />         5. Incident and event management<br />         6. Traffic modelling and simulation<br />         7. Parking management<br /><br />   <b>2.ITS for travellers and users</b><br />         1. Connected traveller services<br />         2. Infotainment and mobility services<br />         3. Location based services<br />         4. Navigation and positioning<br />         5. Traveller information, In-Vehicle Information Systems (IVIS)<br />         6. Multimodal information<br />         7. ITS for public transport<br /><br />   <b>3.ITS for drivers</b><br />         1. Advanced Driver Assistance Systems(ADAS) /Intelligent Vehicle Systems (IVS)<br />         2. eSafety<br />         3. Human Machine Interaction<br />         4. Nomadic devices<br />         5. Speed advice/management and driver impairments<br />         6. Cooperative services<br /><br />   <b>4.ITS for freight and logistics</b><br />         1. Urban logistics<br />         2. Intermodal transport and logistics<br />         3. International transport corridors (incl.megatrucks)<br />         4. Dangerous goods management<br />         5. Freight and fleet management<br />         6. Standardised data exchange<br />         7. Tracking and tracing<br /><br />   <b>5.ITS addressing societal challenges</b><br />         1. ITS for vulnerable users<br />         2. ITS for children, elderly and disabled<br />         3. ITS privacy and liability<br />         4. ITS against social exclusion<br />         5. ITS for enforcement<br />         6. ITS for disaster management<br />         7. ITS for security<br /><br />   <b>6.ITS infrastructure</b><br />         1. Data collection and aggregation<br />         2. Digital maps<br />         3. Network information maintenance and update<br />         4. Cooperative vehicle infrastructure systems<br />         5. Infrastructure use charging<br />         6. Communication systems<br />         7. Data exchange<br />         8. ITS as a critical infrastructure<br /><br />   <b>7.ITS deployment challenges</b><br />         1. Business cases and policy support<br />         2. ITS costs, impact and benefits<br />         3. Standardisation and interoperability<br />         4. Incentive programmes<br />         5. Field operational tests<br />         6. Public procurement<br />         7. Awareness raising, education and training<br />         8. Public-private partnerships<br />         9. eTransactions (payment, booking, ticketing, tolling, cross borders)<br /><br /> <b>  8.ITS for our climate</b><br />         1. Politics and control mechanisms<br />         2. Drivers and travellers perspectives<br />         3. Controlling with focus on climate<br />         4. ITS deployment for a better climate<br />         5. Green traffic management<br />         6. Green navigation<br />         7. Green transport and logistics<br /><br />As a leading country in ITS deployment, Sweden has arranged a variety of project showcases and demonstrations, and has organised technical visits to locations of interest to the worldwide ITS community.<br />Stockholm will be a checkpoint for new ideas, together with known studies and transportation models that could be now applied on real implementations, leveraging mature technologies; more powerful tools can be designed and engineered into system solutions in order to provide stable and effective impacts on transportation systems.<br />]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry090616-222911</id>
		<issued>2009-06-16T00:00:00Z</issued>
		<modified>2009-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Play with Wabble!</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry090606-085421" />
		<content type="text/html" mode="escaped"><![CDATA[Are you a Scrabble fan?<br /><br /><img src="images/wabble-horz.png" width="272" height="50" border="0" alt="" />.<br /><br />Now you can play with <a href="http://www.wabble.org" target="_blank" >Wabble</a>, a Free Online Multi-Player, Ajax-Powered Word Game developed by <a href="http://ryan.buterbaugh.org" target="_blank" >Ryan Buterbaugh</a><br />Wabble is a word game that you can play right in your browser. No need to register, no software to download and no Java or Flash interfaces. Just type in a username and password and create or join a game.<br /><br />Wabble is still in development, implementing new features.<br />At the moment, you can play in English, German, Catalan and Italian.<br /><br />I helped Ryan to debug Wabble and I work on software localization; including coded translation, dictionaries (from the <a href="http://www.studiocapponi.com/lab/static.php?page=VirtuaLab_studies" target="_blank" >Scrabblemmario</a> project) and playing rules for the Italian language.<br /><br />Enjoy playing with Wabble! :-)]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry090606-085421</id>
		<issued>2009-06-06T00:00:00Z</issued>
		<modified>2009-06-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New VirtuaLab Studies</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081129-105147" />
		<content type="text/html" mode="escaped"><![CDATA[I opened two projects, dealing with AI &amp; Computational Linguistics.<br /><br />To be honest, <b>Scrabblemmario</b> is a phoenix rebirthing from an elder project. Now I have new friends support, powerful tools and more raw material to work with, so I was encouraged to make a quantum leap and restart the study. <br /><b>Scarabaeus</b> is a challenging Scrabble game bot project, involving italian language-based heuristics and uncertainty prediction.<br /><br />Have a look at the <a href="http://www.studiocapponi.com/lab/static.php?page=VirtuaLab_studies" >updated section page</a> to learn more about them.]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081129-105147</id>
		<issued>2008-11-29T00:00:00Z</issued>
		<modified>2008-11-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Wanna hack the Google phone? :)</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081115-101504" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.saurik.com/id/10" target="_blank" >Jay Freeman, a.k.a. saurik</a>, has managed to install Debian on <a href="http://www.studiocapponi.com/lab/index.php?entry=entry080901-225637" >a T-Mobile G1 smartphone. I wrote about it</a> some weeks ago.<br /><br />In this way, he obtained a device which is capable of running both Google&#039;s Android and the Debian install; an unrestricted OS with a huge pack of applications available, and a tweaked mobile phone platform for ant use and experiment.<br /><br />I know, this is probably only for geek people, but this configuration would give you full control over your G1&#039;s filesystem and allows you to install whatever applications you might want.<br />Uhm, I&#039;d like to be a German phone user!<br /><br />&quot;If you&#039;re interested in getting your hands dirty and playing with Debian-on-G1, Freeman has set up a G1-Hackers mailing list, where you can find like-minded individuals to chat with,&quot; writes <a href="http://arstechnica.com/journals/linux.ars/2008/11/10/debian-ported-to-g1" target="_blank" >Ars Technica&#039;s Erica Sadun</a>.<br /><br />Maybe this is the greatest world viral marketing campaign in ICT ever; nevertheless, the <a href="http://www.androidpedia.net/htc-dream-technical-specifications/" target="_blank" >HTC Dream</a> will be a valid base for state-of-the-art Linux OS, ARM-based, OSS, all-in-one personal system solution.<br /><br />I&#039;m already thinking about Chinese/Taiwanese industry developing low-cost G1 clones!]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081115-101504</id>
		<issued>2008-11-15T00:00:00Z</issued>
		<modified>2008-11-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>BOINC - Rosetta@home promo</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081025-102217" />
		<content type="text/html" mode="escaped"><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GzATbET3g54&hl=it&fs=1&rel=0&color1=0x5d1719&color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GzATbET3g54&hl=it&fs=1&rel=0&color1=0x5d1719&color2=0xcd311b" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081025-102217</id>
		<issued>2008-10-25T00:00:00Z</issued>
		<modified>2008-10-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Joining the Docking@Home project!</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081024-222821" />
		<content type="text/html" mode="escaped"><![CDATA[I joined the Docking@home project. My User ID: 2619<br /><br /><img src="images/D@H-square.png" width="180" height="180" border="0" alt="" id="img_float_left" /><a href="http://docking.cis.udel.edu/aboutus.php" target="_blank" >Docking@Home</a> is a collaborative project that aims to accomplish both bioscience and computer science goals. From the bioscience point of view, the project aims to further knowledge of the atomic details of protein-ligand interactions and, by doing so, will search for insights into the discovery of novel pharmaceuticals. From the computer science point of view, this project aims to extend volunteer computing to enable adaptive multi-scale modeling of the docking applications: different models that represent the same phenomena in nature with different level of accuracy and resource requirements will be chosen at run-time based on results collected so far and characteristics of the protein-ligand complex. Docking@Home involves collaboration among the University of Delaware, The Scripps Research Institute (TSRI), and the University of California - Berkeley and is powered by  <a href="http://boinc.berkeley.edu/" target="_blank" >BOINC</a>. <br /><br />Docking@Home is part of the  <a href="http://gcl.cis.udel.edu/projects/daplds/" target="_blank" >DAPLDS</a>  project (or Dynamically Adaptive Protein-Ligand Docking System project) and is supported by the National Science Foundation (NSF).<br /><br /><img src="http://docking.cis.udel.edu/img/docking_movie.gif" width="495" height="379" border="0" alt="" />]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081024-222821</id>
		<issued>2008-10-24T00:00:00Z</issued>
		<modified>2008-10-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Joining Rosetta@home project</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081017-224918" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.boincitaly.org/" target="_blank" ><img src="images/rosetta_at_home_logo.gif" width="297" height="100" border="0" alt="" /></a><br />I&#039;m now part of the <a href="http://www.boincitaly.org/" target="_blank" >BOINC.Italy</a> team, and joined the <a href="http://boinc.bakerlab.org/rosetta/" target="_blank" >Rosetta@home</a> project.]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081017-224918</id>
		<issued>2008-10-17T00:00:00Z</issued>
		<modified>2008-10-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WCC 2008</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry080911-221552" />
		<content type="text/html" mode="escaped"><![CDATA[I partecipated to the <a href="http://www.wcc2008.org" target="_blank" >20th World Computer Congress (WCC 2008)</a>, the event organized under the advocacy of <a href="http://www.ifip.org" target="_blank" >IFIP</a> (International Federation for Information Processing) that took take place for the first time in Italy, in Milan from 7th to 10th September 2008, at the MIC - Milano Convention Centre.<br /><br />There were various technical conferences: I attended to The 4th International Conference on Open Source Systems<br /><br />The goal of <a href="http://oss2008.dti.unimi.it/" target="_blank" >OSS 2008</a> was to provide an international forum where a diverse community of professionals from academia, industry and public administration can come together to share research findings and practical experiences. The conference was also meant to provide information and education to practitioners, identify directions for further research, and to be an ongoing platform for technology transfer. <br /><br />The conference consisted of research papers presentations, workshops, tutorials, panels, and project demonstration. <br /><br />Just to open my mind, a good plunge into the fresh water of realistic software and system development in business and research for the next future!]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry080911-221552</id>
		<issued>2008-09-11T00:00:00Z</issued>
		<modified>2008-09-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Android phone</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry080901-225637" />
		<content type="text/html" mode="escaped"><![CDATA[The Android phone G1’s specs are still unknown but this phone for T-Mobile is rumored to have a 528Mhz Qualcomm 7201 processor; Data kit for USB connectivity in the box; 64-128MB Internal RAM; 256MB Internal ROM, 1GB MicroSD card; Dedicated camera button; 3.1MP camera (no flash) 2048 x 1536; Video playback files - H.264, streaming, 3GPP, MPEG4, and Codec 3GP and a Dedicated YouTube Player. <br /><a href="javascript:openpopup('http://androidcommunity.com/blog/wp-content/uploads/2008/08/t-mobile-g1-htc-android-dream_s.jpg',600,451,false);"><img src="http://androidcommunity.com/blog/wp-content/uploads/2008/08/t-mobile-g1-htc-android-dream_s.jpg" width="512" height="385" border="0" alt="" /></a>]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry080901-225637</id>
		<issued>2008-09-01T00:00:00Z</issued>
		<modified>2008-09-01T00:00:00Z</modified>
	</entry>
</feed>
