<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>VirtuaLab - studiocapponi.com</title>
	<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php" />
	<modified>2012-05-19T07:34:59Z</modified>
	<author>
		<name>Alberto Capponi</name>
	</author>
	<copyright>Copyright 2012, Alberto Capponi</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Monodroid: the new hybrid software chimera</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry110510-221234" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://mono-android.net/" target="_blank" >MonoDroid</a> brings the Mono VM to Android, enabling .NET developers to write applications for Google&#039;s mobile OS. It seems another morganatic marriage,  bringing new <a href="http://nothingnessit.wordpress.com/tag/monodroid/" target="_blank" >stuff to extreme programmers</a>...<br />It will be a burden for cute, little Android-based smartphones.<br /><br />Anyway, it&#039;s only version 1.0 and I have still some remarks on Moonlight &quot;plugin&quot; on Ubuntu Firefox..]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry110510-221234</id>
		<issued>2011-05-10T00:00:00Z</issued>
		<modified>2011-05-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Scrabble in Milanese Lombard</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry110430-205348" />
		<content type="text/html" mode="escaped"><![CDATA[Still trying the nearly-encyclopaedic work to build and enable to online play a Lombard version of Scrabble.<br />Most complex wordgames like <a href="http://www.wabble.org" target="_blank" >Wabble</a> use a valid word dictionary for check, letter values and distribution and rule set adaptable, according to the multilanguage option considered.<br />Some early limitation to be accepted, like incomplete conjugation of verbs, following common use and banning uncritical acquisition from foreign languages, including vehicular Italian.<br />I&#039;m going to adopt Classic Milanese orthography and pronounce rules.<br />]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry110430-205348</id>
		<issued>2011-04-30T00:00:00Z</issued>
		<modified>2011-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Web Hosting troubles..</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry110430-204302" />
		<content type="text/html" mode="escaped"><![CDATA[Yesterday morning my web hosting provider (Aruba) had serious troubles in his server farm, leaving my domain (and many others) in a total blackout including website, blog and mailboxes unreachable.<br />A short outage reminded me that our virtual &quot;enchanted castle&quot; on Internet is still linked to power supply and trivial hardware<br /><img src="images/itl_virtual_reality.jpg" width="250" height="165" border="0" alt="" /><br /><br />(and that I&#039;d better to make regular backups of all this stuff @ home in a removable media!).<br />]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry110430-204302</id>
		<issued>2011-04-30T00:00:00Z</issued>
		<modified>2011-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>static pages update</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry110412-205304" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve done a general update of my static pages (first group of <b>Links</b> in the right column)<br /><img src="images/wireframecrystal.gif" width="250" height="248" border="0" alt="" />]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry110412-205304</id>
		<issued>2011-04-12T00:00:00Z</issued>
		<modified>2011-04-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tweet me!</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry110219-093947" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;m on Twitter<img src="images/pascalina.jpg" width="450" height="337" border="0" alt="" /><br />for my short messages R*-template experiments with sets and supersets of info-tokens.<br /><br /><a href="http://www.twitter.com/hal7001" target="_blank" >www.twitter.com/hal7001</a>]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry110219-093947</id>
		<issued>2011-02-19T00:00:00Z</issued>
		<modified>2011-02-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Multi-agent application for railways</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry090831-215206" />
		<content type="text/html" mode="escaped"><![CDATA[Here is an interesting study, presented at the <a href="http://www.ifaamas.org/Proceedings/aamas09/" target="_blank" >8th International Conference on Autonomous Agents and Multiagent Systems (AAMAS 2009)</a> in Budapest.<br /><br /><a href="http://studiocapponi.com/contents/AAMAS2009.pdf" target="_blank" >This paper</a> from Netherland describes the work about a novel real-world socio-technical research system for the purpose of rescheduling train drivers in the event of disruptions. The research system is structured according to the Actor-Agent paradigm: here agents assist in rescheduling tasks of train drivers.<br /><br />Abbink, E.J.W., Mobach, D.G.A., Fioole, P.J., Kroon, L.G., van der Heijden, E.H.T., Wijngaards, N.J.E., <br /><a href="http://studiocapponi.com/contents/AAMAS2009.pdf" target="_blank" >Actor-Agent Application for Train Driver Rescheduling</a>, <br />Proc. of 8th Int. Conf. on Autonomous Agents and Multiagent Systems (AAMAS 2009), <br />Decker, Sichman, Sierra, and Castelfranchi (eds.), May, 10–15, 2009, Budapest, Hungary.]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry090831-215206</id>
		<issued>2009-08-31T00:00:00Z</issued>
		<modified>2009-08-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ITS 2009 topics @ Stockholm</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry090616-222911" />
		<content type="text/html" mode="escaped"><![CDATA[Let&#039;s have a look at the <a href="http://www.itsworldcongress.com" target="_blank" >ITS World congress 2009</a> topics for technical and scientific papers. Comparing to earlier ITS meetings, the list provides a more comprehensive view, with an interdisciplinary approach; not only it encompasses state-of-the-art information on a wide range of transportation topics, but it also raises and discusses issues that provide direction for the future.<br />Of course, ICT plays always a key role.<br /><br />  <b> 1.ITS for transport and traffic managers</b><br />         1. Demand management and access control<br />         2. Traffic management<br />         3. Public transport management<br />         4. Traffic prediction<br />         5. Incident and event management<br />         6. Traffic modelling and simulation<br />         7. Parking management<br /><br />   <b>2.ITS for travellers and users</b><br />         1. Connected traveller services<br />         2. Infotainment and mobility services<br />         3. Location based services<br />         4. Navigation and positioning<br />         5. Traveller information, In-Vehicle Information Systems (IVIS)<br />         6. Multimodal information<br />         7. ITS for public transport<br /><br />   <b>3.ITS for drivers</b><br />         1. Advanced Driver Assistance Systems(ADAS) /Intelligent Vehicle Systems (IVS)<br />         2. eSafety<br />         3. Human Machine Interaction<br />         4. Nomadic devices<br />         5. Speed advice/management and driver impairments<br />         6. Cooperative services<br /><br />   <b>4.ITS for freight and logistics</b><br />         1. Urban logistics<br />         2. Intermodal transport and logistics<br />         3. International transport corridors (incl.megatrucks)<br />         4. Dangerous goods management<br />         5. Freight and fleet management<br />         6. Standardised data exchange<br />         7. Tracking and tracing<br /><br />   <b>5.ITS addressing societal challenges</b><br />         1. ITS for vulnerable users<br />         2. ITS for children, elderly and disabled<br />         3. ITS privacy and liability<br />         4. ITS against social exclusion<br />         5. ITS for enforcement<br />         6. ITS for disaster management<br />         7. ITS for security<br /><br />   <b>6.ITS infrastructure</b><br />         1. Data collection and aggregation<br />         2. Digital maps<br />         3. Network information maintenance and update<br />         4. Cooperative vehicle infrastructure systems<br />         5. Infrastructure use charging<br />         6. Communication systems<br />         7. Data exchange<br />         8. ITS as a critical infrastructure<br /><br />   <b>7.ITS deployment challenges</b><br />         1. Business cases and policy support<br />         2. ITS costs, impact and benefits<br />         3. Standardisation and interoperability<br />         4. Incentive programmes<br />         5. Field operational tests<br />         6. Public procurement<br />         7. Awareness raising, education and training<br />         8. Public-private partnerships<br />         9. eTransactions (payment, booking, ticketing, tolling, cross borders)<br /><br /> <b>  8.ITS for our climate</b><br />         1. Politics and control mechanisms<br />         2. Drivers and travellers perspectives<br />         3. Controlling with focus on climate<br />         4. ITS deployment for a better climate<br />         5. Green traffic management<br />         6. Green navigation<br />         7. Green transport and logistics<br /><br />As a leading country in ITS deployment, Sweden has arranged a variety of project showcases and demonstrations, and has organised technical visits to locations of interest to the worldwide ITS community.<br />Stockholm will be a checkpoint for new ideas, together with known studies and transportation models that could be now applied on real implementations, leveraging mature technologies; more powerful tools can be designed and engineered into system solutions in order to provide stable and effective impacts on transportation systems.<br />]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry090616-222911</id>
		<issued>2009-06-16T00:00:00Z</issued>
		<modified>2009-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Play with Wabble!</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry090606-085421" />
		<content type="text/html" mode="escaped"><![CDATA[Are you a Scrabble fan?<br /><br /><img src="images/wabble-horz.png" width="272" height="50" border="0" alt="" />.<br /><br />Now you can play with <a href="http://www.wabble.org" target="_blank" >Wabble</a>, a Free Online Multi-Player, Ajax-Powered Word Game developed by <a href="http://ryan.buterbaugh.org" target="_blank" >Ryan Buterbaugh</a><br />Wabble is a word game that you can play right in your browser. No need to register, no software to download and no Java or Flash interfaces. Just type in a username and password and create or join a game.<br /><br />Wabble is still in development, implementing new features.<br />At the moment, you can play in English, German, Catalan and Italian.<br /><br />I helped Ryan to debug Wabble and I work on software localization; including coded translation, dictionaries (from the <a href="http://www.studiocapponi.com/lab/static.php?page=VirtuaLab_studies" target="_blank" >Scrabblemmario</a> project) and playing rules for the Italian language.<br /><br />Enjoy playing with Wabble! :-)]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry090606-085421</id>
		<issued>2009-06-06T00:00:00Z</issued>
		<modified>2009-06-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New VirtuaLab Studies</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081129-105147" />
		<content type="text/html" mode="escaped"><![CDATA[I opened two projects, dealing with AI &amp; Computational Linguistics.<br /><br />To be honest, <b>Scrabblemmario</b> is a phoenix rebirthing from an elder project. Now I have new friends support, powerful tools and more raw material to work with, so I was encouraged to make a quantum leap and restart the study. <br /><b>Scarabaeus</b> is a challenging Scrabble game bot project, involving italian language-based heuristics and uncertainty prediction.<br /><br />Have a look at the <a href="http://www.studiocapponi.com/lab/static.php?page=VirtuaLab_studies" >updated section page</a> to learn more about them.]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081129-105147</id>
		<issued>2008-11-29T00:00:00Z</issued>
		<modified>2008-11-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Wanna hack the Google phone? :)</title>
		<link rel="alternate" type="text/html" href="http://www.studiocapponi.com/lab/index.php?entry=entry081115-101504" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.saurik.com/id/10" target="_blank" >Jay Freeman, a.k.a. saurik</a>, has managed to install Debian on <a href="http://www.studiocapponi.com/lab/index.php?entry=entry080901-225637" >a T-Mobile G1 smartphone. I wrote about it</a> some weeks ago.<br /><br />In this way, he obtained a device which is capable of running both Google&#039;s Android and the Debian install; an unrestricted OS with a huge pack of applications available, and a tweaked mobile phone platform for ant use and experiment.<br /><br />I know, this is probably only for geek people, but this configuration would give you full control over your G1&#039;s filesystem and allows you to install whatever applications you might want.<br />Uhm, I&#039;d like to be a German phone user!<br /><br />&quot;If you&#039;re interested in getting your hands dirty and playing with Debian-on-G1, Freeman has set up a G1-Hackers mailing list, where you can find like-minded individuals to chat with,&quot; writes <a href="http://arstechnica.com/journals/linux.ars/2008/11/10/debian-ported-to-g1" target="_blank" >Ars Technica&#039;s Erica Sadun</a>.<br /><br />Maybe this is the greatest world viral marketing campaign in ICT ever; nevertheless, the <a href="http://www.androidpedia.net/htc-dream-technical-specifications/" target="_blank" >HTC Dream</a> will be a valid base for state-of-the-art Linux OS, ARM-based, OSS, all-in-one personal system solution.<br /><br />I&#039;m already thinking about Chinese/Taiwanese industry developing low-cost G1 clones!]]></content>
		<id>http://www.studiocapponi.com/lab/index.php?entry=entry081115-101504</id>
		<issued>2008-11-15T00:00:00Z</issued>
		<modified>2008-11-15T00:00:00Z</modified>
	</entry>
</feed>

